Ofsted and Exam Results
Ofsted Reports
Exam Results
From 2016 the tables reflect the new Government measures.
Coleridge | 2018 | 2017 | 2016 | 2015 | 2014 | |
% of students achieving A*-C in both English and Maths | – | – | 61 | 45 | 55 | |
% of students achieving 4 in both English and Maths | 62.9 | 56 | – | – | – | |
% of students achieving 5 in both English and Maths | 40.7 | 39 | – | – | – | |
5+ A*-C GCSE (or equiv.) inc. En & Ma | – | – | 48 | 40 | 50 | |
5+ A*-C GCSE (or equiv.) | – | – | 52 | 46 | 53 | |
5+ A*-G GCSE (or equiv.) | – | – | 98 | 93 | 94 | |
Capped Point Score | 308 | 268 | 298 | |||
English Baccalaureate / APS | 4.3 | 25 | 30 | 18 | 28 | |
National Average | 3.8 | 23.9 | – | – | – | |
% achieving a pass in English | – | 75 | 78 | 64 | 69 | |
% achieving 4+ in English | 74 | – | – | – | – | |
% achieving 5+ in English | 67 | – | – | – | – | |
% achieving a pass in Maths | – | 58 | 67 | 65 | 68 | |
% achieving 4+ in Maths | 67 | – | – | – | – | |
% achieving 5+ in Maths | 43.2 | – | – | – | – | |
Progress 8 score | -0.09 | -0.08 | +0.2 | -0.2 | n/a | |
Attainment 8 score | 4.3 | 4.5 | 4.9 | 4.2 | n/a | |
National Average | 4.4 | 4.4 | – | – | – |
Parkside | 2018 | 2017 | 2016 | 2015 | 2014 | |
% of students achieving A*-C in both English and Maths | – | – | 88 | 84 | 76 | |
% of students achieving 4 in both English and Maths | 86.3 | 86 | – | – | – | |
% of students achieving 5 in both English and Maths | 71.8 | 63 | – | – | – | |
5+ A*-C GCSE (or equiv.) inc. En & Ma | – | – | 82 | 79 | 74 | |
5+ A*-C GCSE (or equiv.) | – | – | 81 | 79 | 76 | |
5+ A*-G GCSE (or equiv.) | – | – | 98 | 99 | 96 | |
Capped Point Score | 367 | 369 | 352 | |||
English Baccalaureate / APS | 6 | 58 | 59 | 59 | 55 | |
National Average | 3.8 | 23.9 | – | – | – | |
% achieving a pass in English | – | 94 | 92 | 95 | 88 | |
% achieving 4+ in English | 89.7 | – | – | – | – | |
% achieving 5+ in English | 81.2 | – | – | – | – | |
% achieving a pass in Maths | – | 89 | 93 | 89 | 82 | |
% achieving 4+ in Maths | 92.3 | – | – | – | – | |
% achieving 5+ in Maths | 79.5 | – | – | – | – | |
Progress 8 score | +0.7 | +0.39 | +0.7 | +0.7 | n/a | |
Attainment 8 score | 6.1 | 5.6 | 6.1 | 6.1 | n/a | |
National Average | 4.4 | 4.4 | – | – | – |
CAST | 2018 | 2017 | ||||
GCSE | ||||||
% English & Maths at Grade 4 | 73.8 | 76 | ||||
% English & Maths at Grade 5 | 53 | – | ||||
% achieving a pass in English | – | 82 | ||||
% achieving 4+ in English | 83 | – | ||||
% achieving 5+ in English | 69 | – | ||||
% achieving a pass in Maths | – | 85 | ||||
% achieving 4+ in Maths | 76 | – | ||||
% achieving 5+ in Maths | 57 | – | ||||
Progress 8 | 0 | 0.3 | ||||
English Baccalaureate | N/A | N/A | ||||
Level 3 BTEC | ||||||
Average Point Score (as a grade) | Merit+ | |||||
Average Point Score | 27.27 | |||||
A Level | ||||||
Average points per entry in the best three A Levels (as a grade) | C | |||||
Average points per entry in the best three A Levels | 30.93 | |||||
Progress | 0.3 | |||||
% achieving A*-C in Biology | 93 | |||||
Progress | 0.7 | |||||
% achieving A*-C in Chemistry | 79 | |||||
Progress | 0.1 | |||||
% achieving A*-C in Physics | 58 | |||||
Progress | 0.3 | |||||
% achieving A*-C in Computing | 75 | |||||
Progress | 0.3 | |||||
% achieving A*-C in Maths | 89 | |||||
Progress | 0.1 |
Department for Education Performance Tables
Ofsted
Ofsted is the Office for Standards in Education, Children’s Services and Skills. They inspect and regulate services that care for children and young people, and services providing education and skills for learners of all ages.
Ofsted Parent View
https://parentview.ofsted.gov.uk/